Loft Dansaert- St Gery - for rent - 1,900 €
Brussels- Dansaert district - Saint Géry - Superb authentic loft for rent, you will be surprised by its volume and brightness. This exceptional property comprises a vast entrance hall, an open-plan fitted kitchen, a very bright living room with access to a south-facing terrace of +/- 50m². 2 beautiful bedrooms (30m², 14m²) with 2 bathrooms. Parking space included. Individual gas boiler (underfloor heating), cellar and washing machine connection. Communal charges are €100/month. ILL: C Available on 1 December 2024
Information and visits +32 483 018 744 or sandro@immostyles.be
Rue de la Poudriere 72A - 1000 Bruxelles
Reference | 4020935 |
---|---|
Category | Loft |
Furnished | No |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Garage | Yes |
Terrace | Yes |
Parking | Yes |
Habitable surface | 142 m² |
Availability | 01/12/2024 |
Floor | 2 |
---|---|
Number of floors | 4 |
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | Yes |
Double glass windows | Yes |
Type of heating | gas |
Type of elevator | person |
Type of kitchen | US hyper equipped |
Type of double glass windows | acoustic isol. |
Intercom | Yes |
Number of toilets | 1 |
---|---|
Number of showerrooms | 2 |
Room 1 (surface) | 30 m² |
Room 2 (surface) | 16 m² |
Number of terraces | 1 |
Living room (surface) | 65 m² |
Kitchen (surf) (surface) | 8 m² |
Shops (distance (m)) | 50 |
---|---|
Schools (distance (m)) | 50 |
Public transports (distance (m)) | 50 |
Nearby shops | Yes |
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Charges tenant (amount) | 100 € |
---|---|
Number of months of rental guarantee | 2 |
Pool | No |
---|
Electricity | Yes |
---|---|
Gas | Yes |
Water | Yes |
Type of frames | aluminium |
---|
Type of environment | central |
---|
Terrace 1 (surf) (surface) | 60 m² |
---|
Number of inside parking | 1 |
---|
Security door | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|
Cellars | Yes |
---|
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 135 |
CO2 emission | 25 |
E total (Kwh/year) | |
En. cert. unique code |