Canal Tower - out of rent - 2,100 €
Looking for a new apartment, modern, qualitative. Contact us this apartment is for you
Apartment located on the 39th floor of a high-end model tower, with a beautiful view in Brussels. +/- 145m² +10m² terrace( south-east) 1 fully equipped kitchen Siemens, 1 large living room, entrance hall, large living room 20m², laundry room connexion washing machine, bathroom with bath and shower, 1 cellar, possibility rent 1 parking space for 150€ month. The advantages of this apartment brigthness, comfort, incredible vieuw, pool and fitness.
Rental deposit 2 month/ Common charges 350€ per month (maintenance the common ,cold water, spa, concierge, pool,)
Information and visit : 0483 018 744 or by email sandro@immo-lofts.eu
| Reference | 3394445 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 145 m² |
| Availability | 15/05/2018 |
| Construction year | 2017 |
|---|---|
| Inside parking | Yes |
| Floor | 39 |
|---|---|
| Number of floors | 42 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of elevator | person |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower and bath tub |
| Videophone | Yes |
| Orientation (back) | south-east |
|---|---|
| Type of environment | city Center |
| Dining room | Yes |
|---|---|
| Laundry | Yes |
| Dishwasher | Yes |
| Phone | Yes |
| Pets allowed | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 12 m² |
| Total surface (surf) | 93 m² |
| Habitable surface | 90 m² |
| Bathroom (surface) | 1 m² |
| Charges tenant (amount) | 180 € |
|---|---|
| Number of months of rental guarantee | 2 |
| Pool | Yes |
|---|
| Insulated roofs and walls | Yes |
|---|---|
| Isolation | Yes |
| Type of frames | vinyl |
| Fire prevention | Yes |
|---|---|
| Janitor | Yes |
| Terrace 1 (surf) (surface) | 10 m² |
|---|
| Floor covering room 1 | parquet |
|---|---|
| Type of floor covering | parquet |
| Cable television | Yes |
|---|---|
| Water | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 85 |
| CO2 emission | 16 |